HAWKINS Land Transactions in 1800s Scott Co MO
I've been trying to trace my Hawkins family. The Asa Hawkins in these records up to 1853 is my direct ancestor. I cannot find
any other evidence of a connection to Benjamin, who was in Scott Co before Asa; and haven't found a will or estate record
for Benjamin in the county court records. I do not know who Rachael or DL Hawkins were.
The order here is chronological by date of transaction.
| Transfer From | To | Date | Recorded | Instrument | Property | Acres | Source |
Tho WATERS by court | Benj HAWKINS | 14 Jun 1825 | 11 May 1827 | deed | lot #27 town of Commerce | I&A; deed 2:52 |
| James VIRTLE? | Benj HAWKINS | 12 Aug 1825 | 27 Sep 1825 | warrant | orig grant to Wm Bird | 200 arpents | I&A; war 2:28 |
John WATERS by sheriff | Benj HAWKINS | 13 Aug 1827 | 14 Mar 1828 | shff's instr | 4 lots in + 2 outlots Commerce | I&A; deed 2:87 |
Benj HAWKINS by Sheriff | State of MO et al | 14 Oct 1829 | 16 Jun 1830 | shff's instr | tract 3 mi w of Commerce | I&A; 3:13 |
Tho WATERS by court | Asa HAWKINS | 18 Jul 1831 | 18 Jul 1831 | deed | lot #46 town of Commerce | I&A; deed 3:51 |
| Benj HAWKINS | Robt RAVENSCROFT | 18 Apr 1832 | 18 Apr 1832 | warrant | head right of Jacob Masters | 200 arpents | I&A; war 3:84 |
| U.S. | Rachael HAWKINS | 20 Jan 1837 | 19 Feb 1875 | patent | SENW 18-28-15 | 40 | Bk 2; 23:159 |
| Asa HAWKINS | Wm P ELLIS | 16 Mar 1841 | 16 May 1841 | warrant | | 21.57 | I&A; war 6:440 |
| Asa HAWKINS | Wm H ELLIS | 16 Mar 1841 | 16 Mar 1841 | warrant | | 40 | I&A; war 6:473 |
Asa HAWKINS by Sheriff | John G RICHARDS | 22 Sep 1843 | 2 Oct 1843 | deed | lots in Commerce | I&A; deed 7:204 |
| Asa HAWKINS | Tho Leo ELDER | 29 Jul 1844 | 29 Jul 1844 | sale | | | I&A; negro prop 7:358 |
| Jno C RICHARDS | Asa HAWKINS | 12 Mar 1846 | 28 Jul 1846 | QC | NWNW sec 351 NESE | | I&A; 8:72 |
| Joel A CHILDERS | Asa HAWKINS | 1 Dec 1846 | 20 Mar 1847 | warrant | und 1/2 SE NW | 40 | I&A; 8:202 |
| Wm ELLIS | Asa HAWKINS | 17 Feb 1847 | 20 Mar 1847 | warrant | NE NE | 40 | I&A; war 8:203 |
| Wm W ELLIS | Asa HAWKINS | 17 Feb 1847 | 20 Mar 1847 | warrant | NW NW | 21.85 | I&A; war 8:204 |
Asa HAWKINS by Sheriff | Tho M SHAW | 16 Mar 1847 | 23 Jun 1842 | shff's instr | | | I&A; 6:678 |
| Asa HAWKINS et al | Tho M SHAW | 13 Dec 1850 | 1 Sep 1853 | deed | und 1/2 SE NW 34-29-14 | | I&A; 10:321 |
Jno W HAYNES by attorney | Asa HAWKINS | 2 Jan 1852 | 17 Jan 1852 | deed | SWSE | 40 | I&A; 10:5 |
| Asa HAWKINS | Rhoda HAWKINS | 15 Feb 1853 | 19 Mar 1853 | will | 34-29-14 | | I&A; 10:239 |
| Asa HAWKINS | Wm HAWKINS et al | 15 Feb 1853 | 19 Mar 1853 | will | | | I&A; 10:239 |
| Asa HAWKINS | Squire & Asa HAWKINS | 15 Feb 1853 | 19 Mar 1853 | will | 27-29-14 | 40 | I&A; 10:239 |
| Rachael HAWKINS | Frank W TAYLOR | 17 Oct 1855 | 20 Oct 1855 | warrant | SW NW | | I&A; 3:328 |
| JFC HAWKINS | Jas H ROSS | 1860 | | | | | Bk2 |
| Columbus McFERRON | Rhoda HAWKINS | 6 Jul 1860 | 10 Sep 1860 | deed | 1/5 int in NENE | 21.84 | I&A; 13:580 |
| Jhob WORSLEY | Jas FC HAWKINS | 5 Feb 1861 | 26 Feb 1861 | QC | | 62 | I&A; 14:68 |
| Jhob WORSLEY | Jas FC HAWKINS | 6 Mar 1864 | 3 Apr 1864 | warrant | all int in outlots #5, 10, 11, 18 Commerce | I&A; 15:114 |
Wm HAMILTON by Admin | Tho HAWKINS | 27 Jul 1864 | 11 Aug 1865 | deed | NENE 6-28-14 S&SE | 60 | I&A; 15:447 |
| Jhob WORSLEY | Asa HAWKINS | 24 Dec 1864 | 7 Jun 1865 | warrant | SWSW + SESW less 10 acres | I&A; war 15:405 |
| Tho HAWKINS | JSEP CHEWNING | 14 Aug 1865 | --- | warrant | NE NE sec 6 +SS6 | 60 | I&A; war 15:448 |
| JSEV CHEWNING | Wm HAWKINS | 8 Sep 1865 | 8 Sep 1865 | warrant | NENE sec 34 NW...NW | 61.85 | I&A; war 15:475 |
| Asa HAWKINS | Wm HAWKINS | 12 Sep 1865 | --- | bond | NW .. +NESE | 80 | I&A; 15:480 |
JFC HAWKINS by Admin | Geo W FRICKE | 1869 | | | | | Bk2 |
| Scott Co MO | DL HAWKINS | 1869 | | patent | 2-27-14 | 40 | Bk 2 |
| Asa HAWKINS Sr | Asa HAWKINS Jr | 30 Jan 1869 | 27Feb 1869 | warrant | SWSE 27-29-14 | 40 | Bk 2; war 15:67 |
A HAWKINS by Admin | Wm HAWKINS | 26 Oct 1869 | 8 Nov 1869 | deed | SWSE | 40 | Bk2; deed 18:438 |
| Luena? HOLMES | Wm HAWKINS | 8 Dec 1869 | 8 Dec 1869 | warrant | SESE 27-29-14 | 40 | Bk 2; war 18:462 |
| Nathan LINTON | DL HAWKINS | 1870 | | | lots #11 & 12 blk + town of Blodgett | Bk 2 |
| Wm A ROBERTSON | David L HAWKINS | 1871 | | | 25-28-13 | 80 | Bk 2 |
| Wm HAWKINS | Jos H MOORE | 17 Jun 1871 | 17 Jun 1871 | warrant | SESE + ? | 80 | Bk 2; war 19:547 |
| Johanas WEIMER | Wm HAWKINS | 17 Jan 1871 | 17 Jun 1871 | warrant | NESW + SENW 22-29-14 | 80 | Bk 2; war 19:548 |
| Wm HAWKINS | Jos H MOORE | 17 Jun 1871 | 17 Jun 1871 | warrant | SESE + ? | 80 | Bk 2; war 19:547 |
| David L HAWKINS | Louis C HERIAN et al | 1872 | warrant | | | | Bk2 |
| DL HAWKINS | WJ HAWKINS? | 1872 | | | | | Bk2 |
| Moses BAKER | DL HAWKINS | 1874 | | | 25-28-13 | 80 | Bk 2 |
| Henry Clay? HAWKINS | Wm HAWKINS | 19 Feb 1875 | 20 Feb 1875 | warrant | NENE sec 34 NWEE 35-29-14 | Bk2; war 20/22:109 |
| Tho HAWKINS | Wm HAWKINS | 18 Jun 1875 | 16 Jul 1875 | warrant | all int in estate of Asa H dec'd | Bk2; war 22:328 |
| Rhoda HAWKINS | Wm HAWKINS | 29 Jun 1875 | 3 Jul 1875 | warrant | all int in NENE sec 34 NWNW 35-29-14 | 61.85 | Bk2; war 22:313 |
| John W HAWKINS | Saml AVERY | 1877 | | | | | Bk2 |
| Jas WORLEY | Tho HAWKINS | 24 Jan 1878 | 25 Jan 1878 | warrant | NENW 15-28-14 | 40 | Bk 2; war 24:220 |
| DL HAWKINS | Sarah J HAMSON | 1879 | | | | | Bk2 |
Wm HAWKINS by Admin | John L GAITHER | 7 Aug 1880 | 30 Sep 1880 | | | 60.85 | Bk2; adm 27:7,9 |
| John F GAITHER | Tho HAWKINS | 27 Sep 1880 | 30 Sep 1880 | QC | NENE sec 34 + NW+NW 35-29-14 | Bk 2; 27:10 |
Sources:
I&A = Scott Co MO index and abstacts, Recorder of Deeds, 1822-1881; citing Book:Page of record
Bk2 = Scott Co MO Deeds Book 2 1860-1881